KDZ Express transports parcels, documents and pallets. We do that worldwide.
KDZ Express brings the world closer, thanks to a smart network in the Netherlands, in Europe and in the rest of the world. To deliver your shipment to its destination as efficiently and safely as possible, we offer three shipment services. National or international? We get it… there. We apply the following fuel charges:
Diesel surcharge: 12,0%
Kerosene surcharge: 25,5%
KDZ Express calculates the diesel charge monthly, based on the European Commission’s Oil Bulletin. To do this, we use the following table:
Min | Max | Surcharge |
€ 0,00 | € 0,50 | 6,0% |
€ 0,50 | € 0,60 | 6,5% |
€ 0,60 | € 0,70 | 7,0% |
€ 0,70 | € 0,80 | 7,5% |
€ 0,80 | € 0,90 | 8,0% |
€ 0,90 | € 1,00 | 8,5% |
€ 1,00 | € 1,10 | 9,0% |
€ 1,10 | € 1,20 | 9,5% |
€ 1,20 | € 1,30 | 10,0% |
€ 1,30 | € 1,40 | 10,5% |
€ 1,40 | € 1,50 | 11,0% |
€ 1,50 | € 1,60 | 11,5% |
€ 1,60 | € 1,70 | 12,0% |
€ 1,70 | € 1,80 | 12,5% |
€ 1,80 | € 1,90 | 13,0% |
€ 1,90 | € 2,00 | 13,5% |
€ 2,00 | € 2,10 | 14,0% |
€ 2,10 | € 2,20 | 14,5% |
€ 2,20 | € 2,30 | 15,0% |
€ 2,30 | € 2,40 | 15,5% |
€ 2,40 | € 2,50 | 16,0% |
Would you like to know what the charge for your shipment means?
The level of the fuel and kerosene charge is based on the monthly spot exchange rates for kerosene (Rotterdam ARA). KDZ Express uses the average exchange rate with a month’s delay. View the current exchange rate here.
Min | Max | Surcharge |
$ 0,00 | $ 0,50 | 16,5% |
$ 0,50 | $ 0,60 | 17,0% |
$ 0,60 | $ 0,70 | 17,5% |
$ 0,70 | $ 0,80 | 18,0% |
$ 0,80 | $ 0,90 | 18,5% |
$ 0,90 | $ 1,00 | 19,0% |
$ 1,00 | $ 1,10 | 19,5% |
$ 1,10 | $ 1,20 | 20,0% |
$ 1,20 | $ 1,30 | 20,5% |
$ 1,30 | $ 1,40 | 21,0% |
$ 1,40 | $ 1,50 | 21,5% |
$ 1,50 | $ 1,60 | 22,0% |
$ 1,60 | $ 1,70 | 22,5% |
$ 1,70 | $ 1,80 | 23,0% |
$ 1,80 | $ 1,90 | 23,5% |
$ 1,90 | $ 2,00 | 24,0% |
$ 2,00 | $ 2,10 | 24,5% |
$ 2,10 | $ 2,20 | 25,0% |
$ 2,20 | $ 2,30 | 25,5% |
$ 2,30 | $ 2,40 | 26,0% |
$ 2,40 | $ 2,50 | 26,5% |
$ 2,50 | $ 2,60 | 27,0% |
$ 2,60 | $ 2,70 | 27,5% |
$ 2,70 | $ 2,80 | 28,0% |
$ 2,80 | $ 2,90 | 28,5% |
$ 2,90 | $ 3,00 | 29,0% |
$ 3,00 | $ 3,10 | 29,5% |
$ 3,10 | $ 3,20 | 30,0% |
$ 3,20 | $ 3,30 | 30,5% |
$ 3,30 | $ 3,40 | 31,0% |
$ 3,40 | $ 3,50 | 31,5% |
$ 3,50 | $ 3,60 | 32,0% |
$ 3,60 | $ 3,70 | 32,5% |
$ 3,70 | $ 3,80 | 33,0% |
$ 3,80 | $ 3,90 | 33,5% |
$ 3,90 | $ 4,00 | 34,0% |
$ 4.00 | $ 4.10 | 34,5% |
$ 4.10 | $ 4.20 | 35,0% |
*KDZ Express reserves the right to change the above fuelsurcharge-index without giving notice.
Any questions about how we calculate the charges? Feel free to contact us.
At KDZ Express, you always receive a clear and competitive quote, so you know exactly what your shipment will cost.
Request a quoteKDZ Express B.V.
Prestwickweg 16
085 - 487 50 001118 LB Schiphol Airport
ams.sales@kdz.comThe Netherlands